Curling brooms for all curlers from beginners to world class curling players
Carbon, Fibrelite or Fibreglas + all head systems: BP Litespeed, Goldline Air, Olson Pyro, Asham Ultra Force
Season 2022/23 - The novelties
Skeki Special Tip
The Berofit curling brom bag
High-quality and robust and still small in price!
Configure your Broom like your new car!
RS or LS?
Head in black, red or ... ?
Screws in white, blue or ...?
Accessories at a special price?
Yes we can.
Overview of our curling broom models
Curlingbroom Overview | Handle | Head | Head System | total weight |
---|---|---|---|---|
Olson Broomstick | Fiberglas | fix | Performance / oval | 645 g |
Goldline Fiberglas Air starr | Fiberglas | fix | Goldline Air | 431 g |
BP Fiberglas | Fiberglas | rotating | Performance / oval | 577 g |
Goldline Fiberglas Air 360 | Fiberglas | rotating | Goldline Air | 465 g |
BP Fiberglas Litespeed | Fiberglas | rotating | BP Lightspeed | 464 g |
Olson Pyro Fiberglas | Fiberglas | rotating | Olson Pyro | 451 g |
=== Broom with Fiberglas / Carbon Mix === | rotating | |||
Olson Pyro Fibrelite | Fiberglas / Carbon Mix | rotating | Olson Pyro | 440 g |
Goldline Fibrelite Air | Fiberglas / Carbon Mix | rotating | Goldline Air | 403 g |
BP Composite | Fiberglas / Carbon Mix | rotating | BP Lightspeed | 370 g |
=== Carbonbroom === | rotating | |||
Ultima Carbon | Carbon | rotating | Performance / oval | 564 g |
Asham Ultra Lite | Carbon | rotating | Performance / oval | 460 g |
BP Carbon oval | Carbon | rotating | Performance / oval | 456 g |
Berofit Carbon oval | Carbon | rotating | Performance / oval | 429 g |
=== Carbonbroom with Next Gen Head === | rotating | |||
Hardline | Carbon | rotating | Hardline | 390 g |
BP Carbon Litespeed | Carbon | rotating | BP Lightspeed | 383 g |
Goldline Ultralight Air | Carbon | rotating | Goldline Air | 353 g |
Olson Pyro Vapor Isogrid | Carbon | rotating | Olson Pyro | 352 g |
Olson Pyro Carbon | Carbon | rotating | Olson Pyro | 349 g |
Berofit Carbon Air | Carbon | rotating | Goldline Air | 347 g |
Berofit Carbon Lightspeed | Carbon | rotating | BP Lightspeed | 315 g |
BP Lightspeed XL RS | Carbon | rotating | BP Lightspeed | 320 g |
BP Lightspeed XL | Carbon | rotating | BP Lightspeed | 309 g |
BP Lightspeed RS | Carbon | rotating | BP Lightspeed | 303 g |
BP Lightspeed | Carbon | rotating | BP Lightspeed | 298 g |
If not in stock, all models are avalable as special order as long as they are in production for BalancePlus, Goldline, Asham, Olson, Hardline
Curling Brooms
Curlingbrooms by material of the handle or pad system
Items 1 - 9 of 9
Carbon Fiber Performance Broom
lightweight high-tech handle at a bargain price
lightweight high-tech handle at a bargain price with BP Litespeed RS Pad
Traditional BP Carbon Handle with Litespeed Head
A new head system and improved grip technology
- Impact head system with sleeves as wearing parts
- "GripZone" for superior grip
- new elaborate designs
Choose from: 2 Head width, many different handles and many RS and LS pads
BalancePlus LiteSpeed with WCF Pad
LiteSpeed curling broom with WCF pad and wide head
LiteSpeed curling broom with EQ pad and wide head
Items 1 - 9 of 9